Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 5, Gurugram, Haryana
Leading Exporters, Trader and Distributor of Almond Kernel, Cashew Nuts, Dried Dates, Dried Figs, Dried Makhana, Dried Yellow Raisin, Dry Apricot, Pistachio Nuts and Shelled Walnut from Gurugram.
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Prunus dulcis |
HS Code | 8021990 |
Moisture | Max 6 % |
Impurity | 0.1% Max |
Broken Rate | Max.1% |
Admixture | Max.1% |
Total Fat | 53.9g |
Product Code | APD010023 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Packaging Size | 1Kg |
Color | White |
Feature | No Preservatives |
Taste | Light Sweet |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Phoenix dactylifera |
HS Code | 8041010 |
Calories | 282 |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Total Carbohydrate | 75 G / 100 Grams |
Protein | 22 G /100 G |
Product Code | DPD010025 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Ficus carica |
HS Code | 8042090 |
Energy | 74.09 Calories (per 100 g) |
Protein | 1g/100g |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Product Code | DFDC010026 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Euryale ferox |
HS Code | 19041090 |
Total Carbohydrate | 17 g |
Protein | 4.1 g |
Monounsaturated fat | 0.1 g |
Admixture | 1% Max. |
Moisture | 8 % Max (Perfect dry). |
Product Code | FEF010027 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Vitis vinifera |
HS Code | 862010 |
Vitamin B-6 | 10% |
Magnesium | 8% |
Calcium | 5% |
Potassium 749 mg | 21% |
Total Fat | 0.5 g/100gms |
Total Carbohydrate | 79 g /100gms |
Product Code | RVV010029 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Prunus armeniaca |
HS Code | 8131000 |
Total Carbohydrate | 63 g/100gms |
Total Fat | 0.5 gv |
Calories | 241/100gms |
Sodium | 10 mg/100gms |
Potassium | 162 mg/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Pistacia vera |
HS Code | 8025100 |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Potassium | 025 mg |
Carbohydrates | 27.51 g/ 100 g |
Product Code | PPV010028 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Purity | 99 % |
Country of Origin | Made In India |
Scientific Name | Juglans rejia |
HS Code | 44039924 |
Magnesium | 39% |
Iron | 16% |
Calcium | 9% |
Protein | 15 g |
Product Code | WJR010031 |
Preferred Buyer From
Location | Worldwide |