Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 5, Gurugram, Haryana
Leading Exporters, Trader and Distributor of Bishop Seeds, Black Cardamom, Black Pepper Seeds, Cardamom Pods, Cinnamon Sticks, Clove Pods, Coriander Seeds, Cumin Seeds, Dried Saffron, Dried Star Anise, Dry Cayenne Pepper, Fennel Seeds, Fenugreek Seeds, Garlic Powder, Ginger Powder, Nigella Seeds, Nutmeg Powder, Oregano Flake, Tamarind Pods, Thyme Flake, Turmeric Powder and White Pepper Seeds from Gurugram.
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Purity | 99.9% |
Feature | Non Harmul, No Artificial Flavour Added, Natural Taste |
Form | Seeds |
Scientific Name | Trachyspermum ammi |
HS Code | 91009914 |
Product Code | BSTA010003 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Type | Black Cardamom |
Shape | Granule |
Style | Dried |
Color | Black |
Item code | BCAS010034 |
Hs code | 09083110 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | Brown |
Form | Seeds |
Storage Instructions | Dry Place |
Scientific Name | Piper nigrum |
HS Code | 9041140 |
Moisture | 12.5% Max |
Product Code | BPPN010015 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Elettaria cardamomum |
HS Code | 9109931 |
Total Ash | 8 % Max |
Moisture | 13% |
Admixture | 1% |
Coliforms | <30/g |
Maturity | 100% |
Product Code | CEC010010 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Cultivation Type | Organic |
Color | Brown |
Form | Sticks |
Dietary Fiber | 53 g |
Scientific Name | Cinnamomum verum |
HS Code | 906 |
Moisture | 8% |
Sodium | 10 mg |
Potassium | 431 mg |
Product Code | CCV010007 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Syzygium aromaticum |
HS Code | 907 |
Total Ash | 8 % Max |
Moisture | 13% |
Admixture | 1% |
Coliforms | <30/g |
Maturity | 100% |
Product Code | CSA010008 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | Brown |
Form | Seeds |
Scientific Name | Coriandrum sativum |
HS Code | 909 |
Admixture | 2% |
Broken | 5% |
Addmixture | 2% Max |
Oil content | 0.8-1.7% |
Product Code | CSCS010009 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Form | Seeds |
Scientific Name | Cuminum cyminum |
HS Code | 9093100 |
Moisture | Max. 10% |
Addmixture | 0.10% Max |
Seeds with stalks | 7% Max |
Immature Seeds | 1% Max |
Broken | 0.5% Max |
Product Code | CCC0010014 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Usage | Spices |
Scientific Name | Crocus sativus |
HS Code | 91020 |
Sodium 148 mg | 6% |
Potassium 1,724 mg | 49% |
Vitamin A | 10% |
Vitamin B-6 | 50% |
Product Code | SCS010020 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | Brown |
Feature | Antibacterial, Antifungal, Good For Skin |
Scientific Name | Illicium verum |
HS Code | 9096210 |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Product Code | SAIV010006 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | Red |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Good Quality |
Scientific Name | Capsicum annuum |
HS Code | 904 |
Product Code | DCPCA0010005 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Dietary Fiber | 3.1 g |
Scientific Name | Foeniculum vulgare |
Potassium | 738mg |
HS Code | 996230 |
Cholesterol | 0 mg |
Sodium | 52 mg |
Total Carbohydrate | 7 g |
Protein | 1.2 g |
Product Code | FSFV010004 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Trigonella foenum-graecum |
HS Code | 9109924 |
Maturity | 100% |
Dry gluten | 9% Min |
Moisture: | 5% to 7% max |
Total ASH: | 10% max |
Acid insuluble ASH: | 1.25% max |
Product Code | FTFG010011 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Form | Powder |
Usage | Spices |
Specialities | Rich In Taste, Non Harmful, Long Shelf Life, Good Quality |
Scientific Name | Allium sativum |
Moisture Content | 6% Max |
Calcium Chloride | 80 gm |
Admixture | 0.01% Max |
Fineness | 99% |
Moisture | 6% max. |
Product Code | GAS010012 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Zingiber Officinale |
HS Code | 9010 |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Product Code | GZO010002 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | Black |
Form | Seeds |
Usage | Spices |
Specialities | Non Harmful, Long Shelf Life, Good Quality |
Scientific Name | Nigella sativa |
Total Fat | 21.1 g |
HS Code | 9093119 |
Calories | 345/100gms |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Product Code | NSNS010016 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Myristica fragrans |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
HS Code | 908 |
Protein | 6 g/100gms |
Moisture | 14% max |
Purity | 100% |
Calories | 525/100gms |
Potassium | 350 mg/100gms |
Product Code | NMF010017 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Cultivation Type | Organic |
Color | Natural-green |
Feature | Best Quality Ingredients, Long Shelf Life, Optimum Quality |
Scientific Name | Origanum vulgare |
HS Code | 7129050 |
Purity | 99.9% |
Product Code | OOV010018 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Scientific Name | Tamarindus indica |
Energy | 239 Calories (per 100 g) |
HS Code | 11063010 |
Potassium | 628 mg (per 100 g) |
Iron | 2.8 mg (per 100 g) |
Carbohydrates | 62.5g |
Calcium | 5mg |
Product Code | TTI010021 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Feature | Energetic, Good Quality, Healthy To Eat |
Scientific Name | Thymus vulgaris |
HS Code | 9109931 |
Crude Fiber | 2.50 4.00% Max |
Melting Point | 52℃ / 125.6℉ |
Product Code | TTV010022 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | Yellow |
Form | Powder |
Scientific Name | Curcuma |
HS Code | 90030 |
Ash | 9.5% Max |
Acid Insoluble Ash ( W/W) | 1% Max |
Curcumin content 4 - 5 | 4% |
Product Code | TC010013 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Trader, Distributor |
Country of Origin | India |
Color | White |
Feature | Hygienically Packed, Improves Digestion, Spicy |
Form | Seed |
Scientific Name | Piper nigrum |
HS Code | 33109013 |
Admixture | 1% max |
Moisture | 12% |
Broken Ratio | 5% |
Product Code | WPPN010019 |
Preferred Buyer From
Location | Worldwide |